TIME RESULT (2017)
65K GENERAL, D+3310, D-3310 |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 65K -6028 | Arief Wismoyono | L | INDONESIA | 08:23:59 | FINISHED | 2 | 65K -6015 | Rhenaldi Firdaus | L | INDONESIA | 09:06:49 | FINISHED | 3 | 65K -6038 | m yusuf aprian | L | INDONESIA | 09:41:56 | FINISHED | 4 | 65K -6009 | Hendra Siswanto | L | INDONESIA | 09:53:13 | FINISHED | 5 | 65K -6008 | Ando Akihide | L | JAPAN | 10:09:42 | FINISHED | 6 | 65K -6031 | Vincent Chalias | L | FRANCE | 11:09:11 | FINISHED | 7 | 65K -6010 | Oktavianus Quaasalmy | L | INDONESIA | 11:31:20 | FINISHED | 8 | 65K -6041 | ARIEF HIDAYAT | L | INDONESIA | 11:41:35 | FINISHED | 9 | 65K -6045 | RUTH THERESIA | P | INDONESIA | 11:54:28 | FINISHED | 10 | 65K -6036 | Shindy Patricia | P | INDONESIA | 11:54:29 | FINISHED | 11 | 65K -6014 | Mila Marlina | P | INDONESIA | 12-35-08 | FINISHED | 12 | 65K -6042 | Stephen Dundon | L | AUSTRALIA | 12:04:57 | FINISHED | 13 | 65K -6037 | Leo Kharismanta Sitepu | L | INDONESIA | 12:26:37 | FINISHED | 14 | 65K -6047 | Jeffri Ricardo | L | INDONESIA | 12:36:04 | FINISHED | 15 | 65K -6004 | William Lesmana | L | INDONESIA | 12:40:49 | FINISHED | 16 | 65K -6048 | William | L | INDONESIA | 12:52:51 | FINISHED | 17 | 65K -6044 | sansan sanjaya | L | INDONESIA | 14:02:30 | FINISHED | 18 | 65K -6012 | SYAMSUL ANBIYA | L | INDONESIA | 14:05:06 | FINISHED | 19 | 65K -6017 | Suwardi | L | INDONESIA | 14:11:50 | FINISHED | 20 | 65K -6029 | Dadang Yanuar P | L | INDONESIA | 14:13:02 | FINISHED | 21 | 65K -6046 | Andre fitreza ardiansyah | L | INDONESIA | 14:13:03 | FINISHED | 22 | 65K -6001 | Rudi Hartono | L | INDONESIA | 14:13:20 | FINISHED | 23 | 65K -6043 | Bambang Tejomurti | L | INDONESIA | 14:14:00 | FINISHED | 24 | 65K -6018 | nobunao fujii | L | JAPAN | 14:14:30 | FINISHED | 25 | 65K -6016 | Shimamura Nobuo | L | JAPAN | 14:14:31 | FINISHED | 26 | 65K -6023 | Komatsu Shinichi | L | JAPAN | 14:14:32 | FINISHED | 27 | 65K -6040 | Ahmad chofifin | L | INDONESIA | 14:46:10 | FINISHED | 28 | 65K -6006 | Christine Gautama | P | INDONESIA | 14:50:49 | FINISHED | 29 | 65K -6011 | Petrus Gautama | L | INDONESIA | 14:50:49 | FINISHED | 30 | 65K -6033 | Yudi christiawan | L | INDONESIA | 14:55:55 | FINISHED | 31 | 65K -6039 | Andi Rio | L | INDONESIA | 14:55:55 | FINISHED | 32 | 65K -6032 | james | L | INDONESIA | 15:04:53 | FINISHED |
33 | 65K -6002 | Muhammad Aulia Azwar | L | INDONESIA | DNF | ||||||||||||||||
34 | 65K -6005 | Asaoka Yuichi | L | JAPAN | DNF | ||||||||||||||||
35 | 65K -6020 | Aji Rachman | L | INDONESIA | DNF | ||||||||||||||||
36 | 65K -6022 | Faizah Othman | P | MALAYSIA | DNF | ||||||||||||||||
37 | 65K -6025 | David Machmud | L | INDONESIA | DNF | ||||||||||||||||
38 | 65K -6030 | Lihas Trivedi | L | INDIA | DNF | ||||||||||||||||
39 | 65K -6035 | Hirohi TAKEICHI | L | JAPAN | DNF | ||||||||||||||||
65K MEN, D+3310, D-3310 |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 65K -6028 | Arief Wismoyono | L | INDONESIA | 08:23:59 | FINISHED | 2 | 65K -6015 | Rhenaldi Firdaus | L | INDONESIA | 09:06:49 | FINISHED | 3 | 65K -6038 | m yusuf aprian | L | INDONESIA | 09:41:56 | FINISHED | 4 | 65K -6009 | Hendra Siswanto | L | INDONESIA | 09:53:13 | FINISHED | 5 | 65K -6008 | Ando Akihide | L | JAPAN | 10:09:42 | FINISHED | 6 | 65K -6031 | Vincent Chalias | L | FRANCE | 11:09:11 | FINISHED | 7 | 65K -6010 | Oktavianus Quaasalmy | L | INDONESIA | 11:31:20 | FINISHED | 8 | 65K -6041 | ARIEF HIDAYAT | L | INDONESIA | 11:41:35 | FINISHED | 9 | 65K -6042 | Stephen Dundon | L | AUSTRALIA | 12:04:57 | FINISHED | 10 | 65K -6037 | Leo Kharismanta Sitepu | L | INDONESIA | 12:26:37 | FINISHED | 11 | 65K -6047 | Jeffri Ricardo | L | INDONESIA | 12:36:04 | FINISHED | 12 | 65K -6004 | William Lesmana | L | INDONESIA | 12:40:49 | FINISHED | 13 | 65K -6048 | William | L | INDONESIA | 12:52:51 | FINISHED | 14 | 65K -6044 | sansan sanjaya | L | INDONESIA | 14:02:30 | FINISHED | 15 | 65K -6012 | SYAMSUL ANBIYA | L | INDONESIA | 14:05:06 | FINISHED | 16 | 65K -6017 | Suwardi | L | INDONESIA | 14:11:50 | FINISHED | 17 | 65K -6029 | Dadang Yanuar P | L | INDONESIA | 14:13:02 | FINISHED | 18 | 65K -6046 | Andre fitreza ardiansyah | L | INDONESIA | 14:13:03 | FINISHED | 19 | 65K -6001 | Rudi Hartono | L | INDONESIA | 14:13:20 | FINISHED | 20 | 65K -6043 | Bambang Tejomurti | L | INDONESIA | 14:14:00 | FINISHED | 21 | 65K -6018 | nobunao fujii | L | JAPAN | 14:14:30 | FINISHED | 22 | 65K -6016 | Shimamura Nobuo | L | JAPAN | 14:14:31 | FINISHED | 23 | 65K -6023 | Komatsu Shinichi | L | JAPAN | 14:14:32 | FINISHED | 24 | 65K -6040 | Ahmad chofifin | L | INDONESIA | 14:46:10 | FINISHED | 25 | 65K -6011 | Petrus Gautama | L | INDONESIA | 14:50:49 | FINISHED | 26 | 65K -6033 | Yudi christiawan | L | INDONESIA | 14:55:55 | FINISHED | 27 | 65K -6039 | Andi Rio | L | INDONESIA | 14:55:55 | FINISHED | 28 | 65K -6032 | james | L | INDONESIA | 15:04:53 | FINISHED |
29 | 65K -6002 | Muhammad Aulia Azwar | L | INDONESIA | DNF | ||||||||||||||||
30 | 65K -6005 | Asaoka Yuichi | L | JAPAN | DNF | ||||||||||||||||
31 | 65K -6020 | Aji Rachman | L | INDONESIA | DNF | ||||||||||||||||
32 | 65K -6025 | David Machmud | L | INDONESIA | DNF | ||||||||||||||||
33 | 65K -6030 | Lihas Trivedi | L | INDIA | DNF | ||||||||||||||||
34 | 65K -6035 | Hirohi TAKEICHI | L | JAPAN | DNF | ||||||||||||||||
65K WOMEN, D+3310, D-3310 |
|||||||||||||||||||||
RANKING | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 65K -6045 | RUTH THERESIA | P | INDONESIA | 11:54:28 | FINISHED | 2 | 65K -6036 | Shindy Patricia | P | INDONESIA | 11:54:29 | FINISHED | 3 | 65K -6014 | Mila Marlina | P | INDONESIA | 12-35-08 | FINISHED | 4 | 65K -6006 | Christine Gautama | P | INDONESIA | 14:50:49 | FINISHED |
5 | 65K -6022 | Faizah Othman | P | MALAYSIA | DNF | ||||||||||||||||
65K, DID NOT START LIST |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | |||||||||||||||
1 | 65K -6003 | eWin Chaniago | L | INDONESIA | DNS | ||||||||||||||||
2 | 65K -6007 | bahagia barus | L | INDONESIA | DNS | ||||||||||||||||
3 | 65K -6013 | SRI SATYATAMA | L | INDONESIA | DNS | ||||||||||||||||
4 | 65K -6021 | Badra Wahyudi Cahya | L | INDONESIA | DNS | ||||||||||||||||
5 | 65K -6024 | Bobby Hermanus | L | INDONESIA | DNS | ||||||||||||||||
6 | 65K -6026 | ENI ROSITA | P | INDONESIA | DNS | ||||||||||||||||
7 | 65K -6027 | ABDUL AZIZ DERMAWAN | L | INDONESIA | DNS | ||||||||||||||||
8 | 65K -6034 | Alastair MacDonald | L | GREAT BRITAIN | DNS |
42K GENERAL, D+1930, D-1930 |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 42K -4014 | Margono Margono | L | INDONESIA | 05-02-34 | FINISHED | 2 | 42K -4044 | Christovik Simatupang | L | INDONESIA | 05-22-10 | FINISHED | 3 | 42K -4063 | CARLOS PAZ | L | INDONESIA | 05-28-08 | FINISHED | 4 | 42K -4043 | Thimo Kilberth | L | GERMANY | 06-09-11 | FINISHED | 5 | 42K -4062 | Melissa Grayel | P | INDONESIA | 06-10-05 | FINISHED | 6 | 42K -4035 | Rachmat Septiyanto | L | INDONESIA | 06-46-50 | FINISHED | 7 | 42K -4026 | ADITYA MOHAMAD | L | INDONESIA | 06-59-18 | FINISHED | 8 | 42K -4058 | Ello Zahra | P | INDONESIA | 07-27-12 | FINISHED | 9 | 42K -4061 | Ina Budiyarni | P | INDONESIA | 07-46-21 | FINISHED | 10 | 42K -4060 | I Made Astika | L | INDONESIA | 07-50-50 | FINISHED | 11 | 42K -4013 | Arief Gunawan Muljadi | L | INDONESIA | 07-56-38 | FINISHED | 12 | 42K -4031 | Syahlendra Syafri | L | INDONESIA | 07-56-38 | FINISHED | 13 | 42K -4038 | Indah Wardhani | P | INDONESIA | 08-13-14 | FINISHED | 14 | 42K -4036 | Laura windsor | P | GREAT BRITAIN | 08-16-14 | FINISHED | 15 | 42K -4018 | Yoyo Taryo | L | INDONESIA | 08-17-08 | FINISHED | 16 | 42K -4037 | Hendrik Gunawan Suryadi | L | INDONESIA | 08-22-32 | FINISHED | 17 | 42K -4030 | Taryono Darusman | L | INDONESIA | 08-23-11 | FINISHED | 18 | 42K -4064 | Novira Wydiana | P | INDONESIA | 08-42-23 | FINISHED | 19 | 42K -4005 | Puguh Sarwono | L | INDONESIA | 08-42-24 | FINISHED | 20 | 42K -4048 | Halim subekti | L | INDONESIA | 08-49-35 | FINISHED | 21 | 42K -4016 | Teddy Danas | L | INDONESIA | 08-49-55 | FINISHED | 22 | 42K -4004 | Fetri sayang | P | INDONESIA | 08-49-55 | FINISHED | 23 | 42K -4028 | yudi chandra | L | INDONESIA | 08-56-09 | FINISHED | 24 | 42K -4023 | IWAN HADIANTORO | L | INDONESIA | 08-57-15 | FINISHED | 25 | 42K -4019 | Sumatris | L | INDONESIA | 08-58-44 | FINISHED | 26 | 42K -4050 | hasan haisan | L | INDONESIA | 09-00-45 | FINISHED | 27 | 42K -4003 | Nasrullah | L | INDONESIA | 09-04-15 | FINISHED | 28 | 42K -4055 | Elson Aceman | L | INDONESIA | 09-05-07 | FINISHED | 29 | 42K -4039 | Guru Milang | L | INDONESIA | 09-14-19 | FINISHED | 30 | 42K -4032 | p. utama | L | INDONESIA | 09-30-06 | FINISHED | 31 | 42K -4011 | ASEP MUHAMAD DENI | L | INDONESIA | 09-35-13 | FINISHED | 32 | 42K -4057 | Hendrawen | L | INDONESIA | 09-35-31 | FINISHED | 33 | 42K -4034 | Titi Suryandari Budiedi | P | INDONESIA | 09-39-56 | FINISHED | 34 | 42K -4033 | Hendra Handes | L | INDONESIA | 09-41-15 | FINISHED | 35 | 42K -4015 | Andi Nursaiful | L | INDONESIA | 09-43-55 | FINISHED | 36 | 42K -4027 | Ping Yanti | P | INDONESIA | 09-46-36 | FINISHED | 37 | 42K -4029 | Cynthia Caroline SIbuea | P | INDONESIA | 09-46-42 | FINISHED | 38 | 42K -4051 | LISA | P | INDONESIA | 09-48-20 | FINISHED | 39 | 42K -4017 | Santih Gunawan | P | INDONESIA | 09-53-33 | FINISHED | 40 | 42K -4002 | Aris Setiawan | L | INDONESIA | 10-06-47 | FINISHED | 41 | 42K -4022 | Eddy William | L | INDONESIA | 10-06-50 | FINISHED | 42 | 42K -4009 | Niken Widiastuti | P | INDONESIA | 10-07-55 | FINISHED | 43 | 42K -4042 | hasan wongso | L | INDONESIA | 10-15-22 | FINISHED | 44 | 42K -4008 | Yessie Agusta | P | INDONESIA | 10-25-21 | FINISHED | 45 | 42K -4001 | Johny sulistio | L | INDONESIA | 10-34-30 | FINISHED | 46 | 42K -4067 | Sugito Wadi | L | INDONESIA | 10-36-05 | FINISHED | 47 | 42K -4021 | Hendrik sutanto tan | L | INDONESIA | 10-39-08 | FINISHED | 48 | 42K -4007 | Ruby Yama Subari | L | INDONESIA | 10-41-33 | FINISHED | 49 | 42K -4056 | Netty Gultom | P | INDONESIA | 10-55-18 | FINISHED | 50 | 42K -4025 | BUDI RAMADI JERRY | L | INDONESIA | 10-57-15 | FINISHED | 51 | 42K -4020 | Jumhardani | L | INDONESIA | 10-57-35 | FINISHED | 52 | 42K -4053 | dwi wahyu setiadi | L | INDONESIA | 11-04-58 | FINISHED | 53 | 42K -4045 | Eka Kurnia Kartono | L | INDONESIA | 11-05-23 | FINISHED | 54 | 42K -4049 | Iwan Trimawan | L | INDONESIA | 11-11-32 | FINISHED | 55 | 42K -4059 | Sabrina Sabdin Ghani | P | INDONESIA | 11-13-19 | FINISHED | 56 | 42K -4052 | Rizta Dhiana | P | INDONESIA | 11-13-19 | FINISHED | 57 | 42K -4012 | Ingrid Gloria | P | INDONESIA | 11-13-19 | FINISHED | 58 | 42K -4047 | Mayo falmonti | L | INDONESIA | 11-13-19 | FINISHED | 59 | 42K -4066 | Opick | L | INDONESIA | 11-51-45 | FINISHED |
60 | 42K -4040 | Taufiqurrohman | L | INDONESIA | DNF | ||||||||||||||||
61 | 42K -4041 | dicky lesmana | L | INDONESIA | DNF | ||||||||||||||||
62 | 42K -4046 | SONGKY HARTANTO | L | INDONESIA | 12-47-12 | DNF | |||||||||||||||
42K MEN, D+1930, D-1930 |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 42K -4014 | Margono Margono | L | INDONESIA | 05-02-34 | FINISHED | 2 | 42K -4044 | Christovik Simatupang | L | INDONESIA | 05-22-10 | FINISHED | 3 | 42K -4063 | CARLOS PAZ | L | INDONESIA | 05-28-08 | FINISHED | 4 | 42K -4043 | Thimo Kilberth | L | GERMANY | 06-09-11 | FINISHED | 5 | 42K -4035 | Rachmat Septiyanto | L | INDONESIA | 06-46-50 | FINISHED | 6 | 42K -4026 | ADITYA MOHAMAD | L | INDONESIA | 06-59-18 | FINISHED | 7 | 42K -4060 | I Made Astika | L | INDONESIA | 07-50-50 | FINISHED | 8 | 42K -4013 | Arief Gunawan Muljadi | L | INDONESIA | 07-56-38 | FINISHED | 9 | 42K -4031 | Syahlendra Syafri | L | INDONESIA | 07-56-38 | FINISHED | 10 | 42K -4018 | Yoyo Taryo | L | INDONESIA | 08-17-08 | FINISHED | 11 | 42K -4037 | Hendrik Gunawan Suryadi | L | INDONESIA | 08-22-32 | FINISHED | 12 | 42K -4030 | Taryono Darusman | L | INDONESIA | 08-23-11 | FINISHED | 13 | 42K -4005 | Puguh Sarwono | L | INDONESIA | 08-42-24 | FINISHED | 14 | 42K -4048 | Halim subekti | L | INDONESIA | 08-49-35 | FINISHED | 15 | 42K -4016 | Teddy Danas | L | INDONESIA | 08-49-55 | FINISHED | 16 | 42K -4028 | yudi chandra | L | INDONESIA | 08-56-09 | FINISHED | 17 | 42K -4023 | IWAN HADIANTORO | L | INDONESIA | 08-57-15 | FINISHED | 18 | 42K -4019 | Sumatris | L | INDONESIA | 08-58-44 | FINISHED | 19 | 42K -4050 | hasan haisan | L | INDONESIA | 09-00-45 | FINISHED | 20 | 42K -4003 | Nasrullah | L | INDONESIA | 09-04-15 | FINISHED | 21 | 42K -4055 | Elson Aceman | L | INDONESIA | 09-05-07 | FINISHED | 22 | 42K -4039 | Guru Milang | L | INDONESIA | 09-14-19 | FINISHED | 23 | 42K -4032 | p. utama | L | INDONESIA | 09-30-06 | FINISHED | 24 | 42K -4011 | ASEP MUHAMAD DENI | L | INDONESIA | 09-35-13 | FINISHED | 25 | 42K -4057 | Hendrawen | L | INDONESIA | 09-35-31 | FINISHED | 26 | 42K -4033 | Hendra Handes | L | INDONESIA | 09-41-15 | FINISHED | 27 | 42K -4015 | Andi Nursaiful | L | INDONESIA | 09-43-55 | FINISHED | 28 | 42K -4002 | Aris Setiawan | L | INDONESIA | 10-06-47 | FINISHED | 29 | 42K -4022 | Eddy William | L | INDONESIA | 10-06-50 | FINISHED | 30 | 42K -4042 | hasan wongso | L | INDONESIA | 10-15-22 | FINISHED | 31 | 42K -4001 | Johny sulistio | L | INDONESIA | 10-34-30 | FINISHED | 32 | 42K -4067 | Sugito Wadi | L | INDONESIA | 10-36-05 | FINISHED | 33 | 42K -4021 | Hendrik sutanto tan | L | INDONESIA | 10-39-08 | FINISHED | 34 | 42K -4007 | Ruby Yama Subari | L | INDONESIA | 10-41-33 | FINISHED | 35 | 42K -4025 | BUDI RAMADI JERRY | L | INDONESIA | 10-57-15 | FINISHED | 36 | 42K -4020 | Jumhardani | L | INDONESIA | 10-57-35 | FINISHED | 37 | 42K -4053 | dwi wahyu setiadi | L | INDONESIA | 11-04-58 | FINISHED | 38 | 42K -4045 | Eka Kurnia Kartono | L | INDONESIA | 11-05-23 | FINISHED | 39 | 42K -4049 | Iwan Trimawan | L | INDONESIA | 11-11-32 | FINISHED | 40 | 42K -4047 | Mayo falmonti | L | INDONESIA | 11-13-19 | FINISHED | 41 | 42K -4066 | Opick | L | INDONESIA | 11-51-45 | FINISHED |
42 | 42K -4040 | Taufiqurrohman | L | INDONESIA | DNF | ||||||||||||||||
43 | 42K -4041 | dicky lesmana | L | INDONESIA | DNF | ||||||||||||||||
44 | 42K -4046 | SONGKY HARTANTO | L | INDONESIA | 12-47-12 | DNF | |||||||||||||||
42K WOMEN, D+1930, D-1930 |
|||||||||||||||||||||
RANKING | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 42K -4062 | Melissa Grayel | P | INDONESIA | 06-10-05 | FINISHED | 2 | 42K -4058 | Ello Zahra | P | INDONESIA | 07-27-12 | FINISHED | 3 | 42K -4061 | Ina Budiyarni | P | INDONESIA | 07-46-21 | FINISHED | 4 | 42K -4038 | Indah Wardhani | P | INDONESIA | 08-13-14 | FINISHED | 5 | 42K -4036 | Laura windsor | P | GREAT BRITAIN | 08-16-14 | FINISHED | 6 | 42K -4064 | Novira Wydiana | P | INDONESIA | 08-42-23 | FINISHED | 7 | 42K -4004 | Fetri sayang | P | INDONESIA | 08-49-55 | FINISHED | 8 | 42K -4034 | Titi Suryandari Budiedi | P | INDONESIA | 09-39-56 | FINISHED | 9 | 42K -4027 | Ping Yanti | P | INDONESIA | 09-46-36 | FINISHED | 10 | 42K -4029 | Cynthia Caroline SIbuea | P | INDONESIA | 09-46-42 | FINISHED | 11 | 42K -4051 | LISA | P | INDONESIA | 09-48-20 | FINISHED | 12 | 42K -4017 | Santih Gunawan | P | INDONESIA | 09-53-33 | FINISHED | 13 | 42K -4009 | Niken Widiastuti | P | INDONESIA | 10-07-55 | FINISHED | 14 | 42K -4008 | Yessie Agusta | P | INDONESIA | 10-25-21 | FINISHED | 15 | 42K -4056 | Netty Gultom | P | INDONESIA | 10-55-18 | FINISHED | 16 | 42K -4012 | Ingrid Gloria | P | INDONESIA | 11-13-19 | FINISHED | 17 | 42K -4052 | Rizta Dhiana | P | INDONESIA | 11-13-19 | FINISHED | 18 | 42K -4059 | Sabrina Sabdin Ghani | P | INDONESIA | 11-13-19 | FINISHED |
42K, DID NOT START LIST |
|||||||||||||||||||||
RANK | BIB | NAME | GENDER | NATIONALITY | DURATION | STATUS | |||||||||||||||
1 | 42K -4006 | Christian Kuok | L | INDONESIA | DNS | ||||||||||||||||
2 | 42K -4010 | Herman Gideon | L | INDONESIA | DNS | ||||||||||||||||
3 | 42K -4024 | MUCHAMMAD FAHMI | L | INDONESIA | DNS | ||||||||||||||||
4 | 42K -4054 | bagus pratama | L | INDONESIA | DNS | ||||||||||||||||
5 | 42K -4065 | Vira | P | INDONESIA | DNS |
15K, D+810 |
|||||||||||||||||||||
