ENTRY LIST SENTUL PANDEMIC ULTRA
FILL YOUR NAME
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 10001M | Bobby Victorio | Novarro | M | M | INDONESIA | |||||||||||||||
2 | 10002F | Listya | Nurina | F | S | INDONESIA | |||||||||||||||
3 | 10003M | Dendi | Dwitiandi | M | S | INDONESIA | |||||||||||||||
4 | 10004M | Rahmat | Akbar | M | M | INDONESIA | |||||||||||||||
5 | 10005F | Mila | Marlina | F | XS | INDONESIA | |||||||||||||||
6 | 10006M | Andi | Rio | M | L | INDONESIA | |||||||||||||||
7 | 10007F | Sianti | Candra | F | XS | INDONESIA | |||||||||||||||
8 | 10008M | Faris | Abiyyu | M | XS | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | |||||||||||||||
1 | Nanang | Handoko | M | S | INDONESIA | QUALIFIED | |||||||||||||||
2 | Mahdi | MANSHURI | M | XS | INDONESIA | QUALIFIED | |||||||||||||||
3 | Ouw | hui tjen | F | XS | INDONESIA | QUALIFIED | |||||||||||||||
4 | Adelino | Thesaria | M | S | INDONESIA | QUALIFIED | |||||||||||||||
5 | Santih | Gunawan | F | XS | INDONESIA | QUALIFIED | |||||||||||||||
6 | Adriansyah | Chaniago | M | S | INDONESIA | QUALIFIED | |||||||||||||||
7 | Gunawijaya | Muljana | M | M | INDONESIA | REGISTERED | |||||||||||||||
8 | Sylvia | Novieta | F | S | INDONESIA | REGISTERED | |||||||||||||||
9 | George | Surjopurnomo | M | M | INDONESIA | REGISTERED | |||||||||||||||
10 | Halim | Widjaja | M | M | INDONESIA | REGISTERED | |||||||||||||||
11 | Hendra | Siswanto | M | XS | INDONESIA | REGISTERED | |||||||||||||||
12 | Agus | Sutanto | M | S | INDONESIA | REGISTERED | |||||||||||||||
13 | Edwin | Purnama | M | M | INDONESIA | REGISTERED | |||||||||||||||
14 | Haryo Teguh | Putranto | M | L | INDONESIA | REGISTERED | |||||||||||||||
15 | Yustina | Wardhani | F | XS | INDONESIA | REGISTERED | |||||||||||||||
16 | Bir Achmad | syam | M | M | INDONESIA | REGISTERED | |||||||||||||||
17 | Steven | Ette | M | M | NL | REGISTERED |
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 70001M | Daniel | Jensen | M | S | DENMARK | |||||||||||||||
2 | 70002F | Sylvia | Novieta | F | S | INDONESIA | |||||||||||||||
3 | 70003M | Adelino | Thesaria | M | S | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | |||||||||||||||
1 | Hilman | Maulana | M | S | INDONESIA | QUALIFIED | |||||||||||||||
2 | Teddy | Danas | M | S | INDONESIA | QUALIFIED | |||||||||||||||
3 | Wisnu Suryadi | Tjioe | M | L | INDONESIA | QUALIFIED | |||||||||||||||
4 | Eliana | Ipung | F | S | INDONESIA | QUALIFIED | |||||||||||||||
5 | Sonny andrian | Sardi | M | L | INDONESIA | REGISTERED | |||||||||||||||
6 | Desi | Ariyani | F | XS | INDONESIA | REGISTERED | |||||||||||||||
7 | Hilman | Maulana | M | S | INDONESIA | REGISTERED | |||||||||||||||
8 | Aji | Rachman | M | M | INDONESIA | REGISTERED | |||||||||||||||
9 | Suvar | Niode | M | M | INDONESIA | REGISTERED | |||||||||||||||
10 | Guru | Milang | M | L | INDONESIA | REGISTERED | |||||||||||||||
11 | Guru | Milang | M | L | INDONESIA | REGISTERED | |||||||||||||||
12 | Rodi | Zaldi | M | XS | INDONESIA | REGISTERED | |||||||||||||||
13 | Petrus | Gautama | M | L | INDONESIA | REGISTERED | |||||||||||||||
14 | rawi | wahyudiono | M | M | INDONESIA | REGISTERED | |||||||||||||||
15 | Songky | Hartanto | M | L | INDONESIA | REGISTERED | |||||||||||||||
16 | Husain setiawan | (PARKAMP) | M | M | INDONESIA | REGISTERED | |||||||||||||||
17 | Yuichi | Asaoka | M | S | JAPAN | REGISTERED | |||||||||||||||
18 | BRAM | YUANA | M | L | INDONESIA | REGISTERED |
CONFIRMED LIST |
|||||||||||||||||||||
No. | Pacer Bib | First Name | Last Name | Gender | Runner Bib No. | Nationality |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Runner Bib No. | Nationality | Status | |||||||||||||||
1 | Abu | Ghailan | M | 112009 | INDONESIA | REGISTERED |