ENTRY LIST
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 1001M | Petrus | Gautama | M | L | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | Payment Due | ||||||||||||||
1 | Ibnu | Rizal | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
2 | TEGUH | ADRIANA | F | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
3 | BERTHA | MANTOWATI | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
4 | TEGUH | ADRIANA | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
5 | Daru | Wahardityo | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
6 | Novira | Wydiana | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
7 | Atma | Jaya | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
8 | Shindy | Patricia | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
9 | Arief | Muljadi | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
10 | Dhadhang | Suryanto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
11 | abdurohman | sandu | M | M | INDONESIA | REGISTERED | |||||||||||||||
12 | Ninik | Sugiwati | F | XS | INDONESIA | REGISTERED | |||||||||||||||
13 | Aprelian Noer | Perdana | M | M | INDONESIA | REGISTERED | |||||||||||||||
14 | Kecko | L | M | L | INDONESIA | REGISTERED | |||||||||||||||
15 | Kecko | L | M | L | INDONESIA | REGISTERED |
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 5015F | Rhea | Adri | F | M | INDONESIA | |||||||||||||||
2 | 5017F | Asuka | Nakajima | F | XS | JAPAN | |||||||||||||||
3 | 5018M | AKIHIDE | ANDO | M | XS | JAPAN | |||||||||||||||
4 | 5031M | Franky | Mamahit | M | XL | INDONESIA | |||||||||||||||
5 | 5047M | Sujoko | Sujoko | M | L | INDONESIA | |||||||||||||||
6 | 5049M | Yan Hendry | Jauwena | M | M | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | Payment Due | ||||||||||||||
1 | Fikry | Sakti Firmansyah | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
2 | Dina | Rubiana | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
3 | liangshen | Tseng | M | L | TAIWAN | QUALIFIED | OVERDUE | ||||||||||||||
4 | Muhamad Bintang | Saputra | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
5 | Eric | Dalimarta | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
6 | Andre | Saputra | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
7 | Yessie | Agusta | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
8 | Gajah | RACHMAT KARSONO | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
9 | Sahat | Aritonang | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
10 | RUDY | SHUKAIME | M | M | MALAYSIA | QUALIFIED | OVERDUE | ||||||||||||||
11 | BUDY SOETANTO | HARLIM | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
12 | Agung | M Hidayat | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
13 | sonny | andrian sardi | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
14 | Sugeng | Noviansyah | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
15 | Bahagia | Barua | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
16 | Ivan | Tjayadi | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
17 | Yustina | Wardhani | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
18 | Dendi | Dwitiandi | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
19 | Pangti | Satya | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
20 | rynto | mulyono | M | M | INDONESIA | REGISTERED | |||||||||||||||
21 | seko | kaltias | M | XS | INDONESIA | REGISTERED | |||||||||||||||
22 | ZUL | FIKAR | M | L | INDONESIA | REGISTERED | |||||||||||||||
23 | BACHTIAR ALI RAHMAANTO | AKBAR | M | M | INDONESIA | REGISTERED | |||||||||||||||
24 | Salis Ibnu | Kosria | M | M | INDONESIA | REGISTERED | |||||||||||||||
25 | Ridwan | Siagian | M | L | INDONESIA | REGISTERED | |||||||||||||||
26 | Hiu | Lip Fam | M | S | INDONESIA | REGISTERED | |||||||||||||||
27 | Liu | LIP FAM | M | S | INDONESIA | REGISTERED | |||||||||||||||
28 | Ari | Mustofa | M | S | INDONESIA | REGISTERED | |||||||||||||||
29 | Julien | HERITIER | M | M | SWITZERLAND | REGISTERED | |||||||||||||||
30 | Songky | Hartanto | M | L | INDONESIA | REGISTERED | |||||||||||||||
31 | Hanif | Chiko | M | L | INDONESIA | REGISTERED |
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 3010M | HIDEO | MINOWA | M | M | JAPAN | |||||||||||||||
2 | 3014M | Yusuf | Setyabudhi | M | M | INDONESIA | |||||||||||||||
3 | 3016M | friatma | mahmud | M | M | INDONESIA | |||||||||||||||
4 | 3021M | SHINICHI | KOMATSU | M | S | JAPAN | |||||||||||||||
5 | 3024M | Agung | Nugroho | M | S | INDONESIA | |||||||||||||||
6 | 3025F | Margeritha | Swaby | F | XS | AUSTRALIA | |||||||||||||||
7 | 3032M | Bambang Pujo | Semedi | M | M | INDONESIA | |||||||||||||||
8 | 3050M | Haryo Eko | Prasetyo | M | L | INDONESIA | |||||||||||||||
9 | 3055M | yana | setia | M | S | INDONESIA | |||||||||||||||
10 | 3056F | ruri | intania | F | S | INDONESIA | |||||||||||||||
11 | 3059F | Siska | Iendra | F | S | INDONESIA | |||||||||||||||
12 | 3061M | BOBBY | ALEXANDER | M | L | INDONESIA | |||||||||||||||
13 | 3064M | samuel | arthurious | M | L | INDONESIA | |||||||||||||||
14 | 3067M | Imanuel | Rustijono | M | L | INDONESIA | |||||||||||||||
15 | 3070M | Riza Ferdiansyah | Fachri | M | L | INDONESIA | |||||||||||||||
16 | 3075M | Sat Sidharta | Putrama Satwiko | M | L | INDONESIA | |||||||||||||||
17 | 3076M | Muhamad | Zainudin | M | M | INDONESIA | |||||||||||||||
18 | 3077M | Rinaldi | Usman | M | L | INDONESIA | |||||||||||||||
19 | 3079F | Tanty Donna | Togatorop | F | S | INDONESIA | |||||||||||||||
20 | 3080M | ANDY | NURMAN HERMANTO | M | M | INDONESIA | |||||||||||||||
21 | 3083M | Lucky | Anggadikusumah | M | S | INDONESIA | |||||||||||||||
22 | 3085M | Ilham | Adimadha | M | L | INDONESIA | |||||||||||||||
23 | 3088F | Sri | Agustiani | F | S | INDONESIA | |||||||||||||||
24 | 3089F | nadine | darmadi | F | S | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | Payment Due | ||||||||||||||
1 | Totok | Purwanto | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
2 | Wahyu Putra | Maheswara | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
3 | mochammad | yani | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
4 | Hiu | Lip lam | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
5 | Ronald | Jermias | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
6 | Bambang Bimo | Ajie | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
7 | SRI | NURHAYATI | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
8 | Minarni | Meme | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
9 | Edy | Susilo | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
10 | Puri | Maharani | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
11 | Fatu | Rohman | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
12 | Donny | Charli | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
13 | Ninik | Sugiwati | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
14 | Sopiyan | Piyan | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
15 | Arief | Chaniago | M | XXL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
16 | Arpani | Arpani | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
17 | Dan Bella | Tiandra | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
18 | Agy | Randhiko | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
19 | Rendrian | Maharsya | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
20 | Jody | Arya | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
21 | Danang | Septianto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
22 | Chikih | Chikih | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
23 | Erlina | Liem | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
24 | CIPTA | JAYAKARTA KUSUMAH | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
25 | Panji | Laksmana | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
26 | Benny | Prasetyohadi | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
27 | Robert | Tanabora | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
28 | hariono fridian eko | setiawan | M | XXL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
29 | Viki | Fathurohman | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
30 | Taufik | W. Hidayah | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
31 | Ahmad | Topandi | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
32 | Aries tanu | Nugroho | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
33 | indrawati | goenawan | F | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
34 | Hanif | Akbar | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
35 | ZUL | FIKAR | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
36 | Serevina Falerina | Naibaho | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
37 | Darmanto | Darmanto | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
38 | hans ageng | danubrata | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
39 | Steven | Halim | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
40 | SHIGERU | SHIMBA | M | M | JAPAN | QUALIFIED | OVERDUE | ||||||||||||||
41 | Vera | Yulia | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
42 | budi | atmajaya | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
43 | Faradila | Aisnaini | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
44 | Berry | Rachmat | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
45 | Ahmad | Tahir | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
46 | Bambang | Bimo Ajie | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
47 | Veronica | Yanti | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
48 | Angga | Nugraha | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
49 | Rendiyan | Ariestyana | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
50 | Muhammad | syahrudin | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
51 | Miehanto | Miehanto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
52 | Teguh | Bintoro | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
53 | siti | atikah | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
54 | Martha | H Sembiring | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
55 | Michael Calvin | Efendy | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
56 | Tomy | Intan | M | M | INDONESIA | REGISTERED | |||||||||||||||
57 | Victor | Sohilait | M | S | INDONESIA | REGISTERED | |||||||||||||||
58 | Hiu | Lip Fam | M | M | INDONESIA | REGISTERED | |||||||||||||||
59 | Azry | Nabrary | M | XL | INDONESIA | REGISTERED | |||||||||||||||
60 | Dhimas | Prayoga | M | L | INDONESIA | REGISTERED | |||||||||||||||
61 | Soegiarto | Soekidjan | M | M | INDONESIA | REGISTERED | |||||||||||||||
62 | latief yusfeirosyid | komaruddin | M | L | INDONESIA | REGISTERED | |||||||||||||||
63 | Daniel Iyan | David | M | XL | INDONESIA | REGISTERED | |||||||||||||||
64 | Mohammad Syamsul | Arifin | M | M | INDONESIA | REGISTERED | |||||||||||||||
65 | Ryan | Cairns | M | XL | GREAT BRITAIN | REGISTERED | |||||||||||||||
66 | Jasper | Bouman | M | M | NL | REGISTERED |
CONFIRMED LIST |
|||||||||||||||||||||
No. | BIB | First Name | Last Name | Gender | Tshirt | Nationality | |||||||||||||||
1 | 2013M | victro | oetomo | M | M | INDONESIA | |||||||||||||||
2 | 2027F | ayu | pawestri | F | XS | INDONESIA | |||||||||||||||
3 | 2029M | Ignatius Teguh | Prayoga | M | L | INDONESIA | |||||||||||||||
4 | 2031M | Yana | Raharja | M | XL | INDONESIA | |||||||||||||||
5 | 2042M | Arie | Fadilla | M | L | INDONESIA | |||||||||||||||
6 | 2045M | Widodo | Widodo | M | L | INDONESIA | |||||||||||||||
7 | 2047M | Ahmad | Ahmad | M | L | INDONESIA | |||||||||||||||
8 | 2052M | Gimin | Gimin | M | M | INDONESIA | |||||||||||||||
9 | 2070F | Lie Ya | Fan | F | M | TAIWAN | |||||||||||||||
10 | 2072F | Diana | Diana | F | M | INDONESIA | |||||||||||||||
11 | 2074M | Andy | Gusena | M | M | INDONESIA | |||||||||||||||
12 | 2075M | Job Surya Raga | Djuang | M | M | INDONESIA | |||||||||||||||
13 | 2093M | Tan Ik Tong als. Rawin | M. | M | M | INDONESIA | |||||||||||||||
14 | 2096M | henriko | samosir | M | S | INDONESIA | |||||||||||||||
15 | 2101M | Ardian | Adli | M | L | INDONESIA | |||||||||||||||
16 | 2108M | Theo | Bechet | M | M | INDONESIA | |||||||||||||||
17 | 2116M | Wawan | Setiawan | M | M | INDONESIA | |||||||||||||||
18 | 2118M | RIFA | Herdian | M | M | INDONESIA | |||||||||||||||
19 | 2128M | Tjandra | Leksanahadi | M | XL | INDONESIA | |||||||||||||||
20 | 2129M | Ramly | Hadianto | M | M | INDONESIA | |||||||||||||||
21 | 2130F | Myrnie | Zachraini | F | S | INDONESIA | |||||||||||||||
22 | 2137M | Bima | Mahaperdana Besar | M | M | INDONESIA | |||||||||||||||
23 | 2140M | Raman | Mohamad | M | XL | INDONESIA | |||||||||||||||
24 | 2141M | Natali Hasto | Kristijono | M | M | INDONESIA | |||||||||||||||
25 | 2146F | Kendedes | Erfiani | F | S | INDONESIA | |||||||||||||||
26 | 2147M | John Adriansyah | Zain | M | L | INDONESIA | |||||||||||||||
27 | 2151M | Teguh | Nugraha | M | L | INDONESIA | |||||||||||||||
28 | 2152M | Eddie Pribadi | Santoso | M | M | INDONESIA |
NON CONFIRMED LIST |
|||||||||||||||||||||
No. | First Name | Last Name | Gender | Tshirt | Nationality | Status | Payment Due | ||||||||||||||
1 | Yudi | Nusdal | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
2 | Vedi | Haryanto | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
3 | Anggita | Canakia | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
4 | Aminto | Nugroho | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
5 | ACHMAD | JUHARI | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
6 | Rizky Paundra | Prahastian | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
7 | Abdul | Rahman Hs | M | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
8 | Mohmmad | Kemal | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
9 | mochammad | Yani | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
10 | Erlangga | Prima | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
11 | SUBARNO | BARNO | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
12 | Manabu | Fujita | M | XS | JAPAN | QUALIFIED | OVERDUE | ||||||||||||||
13 | Juanto | Azharri | M | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
14 | Nanang | Hermawan | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
15 | Siswo | Edy Priyono | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
16 | EDO | HANGGORO | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
17 | Endry | Gustin | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
18 | BAYU | SASMITA | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
19 | Taufiqur | Rahman | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
20 | Karnadi | Wibowo | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
21 | Anshari | Nursida | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
22 | Muhammad | Duyeh | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
23 | DJOHAN | PRIDANA | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
24 | Adi | Jasmin | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
25 | JIHAD ACHMAD | GOJALI | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
26 | Evie | Basuki | F | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
27 | Dedy | Tedjaatmadja | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
28 | Valentina | Lucia | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
29 | Muhammad | Rizki | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
30 | happy | baswara | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
31 | iman | sion | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
32 | Dina | Rubiana | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
33 | Dianto | Widjaja | M | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
34 | Agus | Gunawan | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
35 | Ferry | Hartono | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
36 | Andrie | Rondonuwu | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
37 | Johnson | Suripatty | M | XXL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
38 | p | utama | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
39 | willy | arvian | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
40 | Hamdan | Muttaqin | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
41 | Donny | Charli | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
42 | Petrus | Gautama | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
43 | venantius ivan | sutanto | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
44 | Yosep | Wildan | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
45 | Danang | Septianto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
46 | Andreas | Suseno | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
47 | Davit | Kurniawan | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
48 | SAKIYAKERTI | SAKIYAKERTI | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
49 | Edyerwin | Tanamas | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
50 | Atma | Jaya | F | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
51 | Novira | Wydiana | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
52 | Yohan Yoanda | Agustra | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
53 | ahmad | tarwi | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
54 | Hesthi | Sambodo | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
55 | Bambang | Alam | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
56 | Agus maulana | Agus | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
57 | Haryanto | Nehemia | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
58 | Ratna | Agustina | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
59 | Anjar | Hendarsyah | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
60 | Rika | Desiemarwati | F | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
61 | Eko | Madiasto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
62 | Hilman | maulana | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
63 | Tjhin | Yu shia | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
64 | Benny | Eryanto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
65 | acep | Candra | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
66 | Muhamad | Farhan Abdilah | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
67 | Lawrence | Axelrod | M | M | USA | QUALIFIED | OVERDUE | ||||||||||||||
68 | Octavianus Setiawan | Parulian | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
69 | allen martha | sitorus | F | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
70 | Nanang | Widyanarko | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
71 | Muhammad | Fajar Febriansyah | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
72 | Laola | Marda | F | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
73 | Fredyanto | Manalu | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
74 | Rijal | Syamsurijal | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
75 | Noppawan | Rauf | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
76 | Asri | Harjanti | F | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
77 | Hedi | Nuryanto | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
78 | cahyastri | sisca | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
79 | Rizta | Falak | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
80 | fm | siddharta | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
81 | Andini | Marlita | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
82 | Basuki | Utomo | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
83 | hardides | hardides | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
84 | Ernis | Himawan | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
85 | Andrew Ignazio | Santoso | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
86 | Muhammad | Mukti | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
87 | Thio kendy | Sastra wijaya | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
88 | Taufik | Anwar | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
89 | agus | nugroho | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
90 | Michael | Sompie | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
91 | Bhayu | Pramesworo | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
92 | Brian Satrio | Pramesworo | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
93 | Olivier | Bechet | M | XL | FRANCE | QUALIFIED | OVERDUE | ||||||||||||||
94 | Marlan | Ang | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
95 | Ira | Rasyid Reid | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
96 | imam | syuhada | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
97 | Manerep | fransiskus | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
98 | Anzal | Rachmathiar | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
99 | Dedih | Budiman | M | XXL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
100 | Aswin | Liemanjaya | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
101 | Johan | Liong | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
102 | RUDI | ISMANTO | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
103 | Agung Satya | Wibowo | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
104 | Agus Heru | Purwanto | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
105 | Riki | Kurniawan | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
106 | Hengkie | Benjamin | M | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
107 | Riswan | Riswan | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
108 | Nurita | Handayani | F | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
109 | Cecelia | Siby | F | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
110 | Joshua Jabez | Towoliu | M | XL | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
111 | Christian | Pranadjaja | M | M | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
112 | Deca | Mirsandy | M | L | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
113 | sihol | hasudungan | M | XS | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
114 | Martha | H Sembiring | F | S | INDONESIA | QUALIFIED | OVERDUE | ||||||||||||||
